close X
false
KENNARDS HIRE - BYO
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUMMINS, ANTHONYANTHONY CUMMINS | 3134688 |
2 | KRAL, JACKJACK KRAL | |
3 | RINTOUL, LOGANLOGAN RINTOUL | 1219133 |
4 | SHIELDS, ROCHELLEROCHELLE SHIELDS |
MACH-1 RACING - GTE
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | KENDALL, CAMERONCAMERON KENDALL | 9244567 |
2 | VALLETTA, STEVESTEVE VALLETTA | 4963229 |
3 | WASSON, ANTHONYANTHONY WASSON | 7516792 |
PLAIG BEARINGS - Short Course Truck
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUMMINS, ANTHONYANTHONY CUMMINS | 1405379 |
2 | FIRTH, LEXIELEXIE FIRTH | |
3 | KRAL, JACKJACK KRAL | |
4 | LEWIS, IANIAN LEWIS | 8813603 |
5 | MC KENZIE, CLINTONCLINTON MC KENZIE | 5103342 |
6 | SHIELDS, ROCHELLEROCHELLE SHIELDS | |
7 | SILVER, TOYO TYRESTOYO TYRES SILVER |
SMOKEM - 1/10 EP Tourer (Open)
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUMMINS, ANTHONYANTHONY CUMMINS | 3134688 |
2 | EDWARDS, JAKEJAKE EDWARDS | 5927362 |
3 | RINTOUL, LOGANLOGAN RINTOUL | 1219133 |
SPEEDY RC - 1/8 GT
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DUGGAN, TIMTIM DUGGAN | 5219179 |
2 | KENDALL, CAMERONCAMERON KENDALL | 5733770 |
3 | LEWIS, IANIAN LEWIS | 2427982 |
4 | VALLETTA, STEVESTEVE VALLETTA | 5389620 |
5 | WASSON, ANTHONYANTHONY WASSON | 7436612 |
SYDNEY HELICOPTERS - Nitro Tourer
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | EDWARDS, JAKEJAKE EDWARDS | 3545364 |
2 | MC KENZIE, CLINTONCLINTON MC KENZIE | 4450683 |
3 | SANDERSON, NATHANNATHAN SANDERSON | 8043130 |
Race Track | SIRC P3 - 2022 |
---|---|
Registrations |
Entries: 25 Drivers: 14 |
Total Race Laps | 392 |