close X
false
PLAIG BEARINGS - Short Course Truck
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DRIVER, LUCASLUCAS DRIVER | |
2 | LEWIS, IANIAN LEWIS | 8813603 |
SYDNEY HELICOPTERS - Nitro Tourer
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FIRTH, TATETATE FIRTH | 6577731 |
2 | SANDERSON, NATHANNATHAN SANDERSON | 8043130 |
3 | SIMPSON, HEATHHEATH SIMPSON | 6459780 |
KENNARDS HIRE - BYO
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COUPER, SHANESHANE COUPER | 7253807 |
2 | HOWARD, JORDANJORDAN HOWARD | 6619624 |
3 | SANDERSON, NATHANNATHAN SANDERSON | 8043130 |
4 | SIMPSON, HEATHHEATH SIMPSON | 2715089 |
MACH-1 RACING - GTE
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COUPER, SHANESHANE COUPER | 7253807 |
2 | RINTOUL, LOGANLOGAN RINTOUL | 1219133 |
3 | RUSSELL, NATHANNATHAN RUSSELL | 2205006 |
4 | TURNER, MICHAELMICHAEL TURNER | 9586732 |
SPEEDY RC - 1/8 GT
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | HOLBOROW, SETHSETH HOLBOROW | 5505100 |
2 | KENDALL, CAMERONCAMERON KENDALL | 5733770 |
3 | ORTIZ, MIGUELMIGUEL ORTIZ | 7495915 |
4 | RUTTLEY, BRYANBRYAN RUTTLEY | 3355313 |
5 | VALLETTA, STEVESTEVE VALLETTA | 6612886 |
SMOKEM - 1/10 EP Tourer (Open)
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DRIVER, LUCASLUCAS DRIVER | 5976385 |
2 | DUGGAN, TIMTIM DUGGAN | 7492455 |
3 | FIRTH, TATETATE FIRTH | 2338313 |
4 | ORTIZ, MIGUELMIGUEL ORTIZ | 8819834 |
5 | RINTOUL, LOGANLOGAN RINTOUL | 9169324 |
6 | STANLEY, BRAYDENBRAYDEN STANLEY | 2951585 |
Race Track | SIRC P3 - 2022 |
---|---|
Registrations |
Entries: 24 Drivers: 17 |
Total Race Laps | 502 |