close X
false
SMOKEM - 1/10 EP Tourer (Open)
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FIRTH, LEXIELEXIE FIRTH | 3700174 |
2 | SIMPSON, HEATHHEATH SIMPSON | 4871490 |
SYDNEY HELICOPTERS - Nitro Tourer
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | KHOUDEIR, MICHAELMICHAEL KHOUDEIR | 6251155 |
2 | SEWELL, RONALDRONALD SEWELL |
MACH-1 RACING - GTE
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COUPER, SHANESHANE COUPER | 7253807 |
2 | RINTOUL, LOGANLOGAN RINTOUL | 2689344 |
3 | SHARP, ANDREWANDREW SHARP | 7834761 |
4 | VALLETTA, STEVESTEVE VALLETTA | 4963229 |
5 | WHITE, JAMESJAMES WHITE | 8814285 |
SPEEDY RC - 1/8 GT
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | KHOUDEIR, MICHAELMICHAEL KHOUDEIR | 4451551 |
2 | THOMAS, MIAMIA THOMAS | 7525515 |
3 | VALLETTA, STEVESTEVE VALLETTA | 5389620 |
4 | WASSON, ANTHONYANTHONY WASSON | 8804006 |
5 | WHITE, JAMESJAMES WHITE | 6558486 |
WALTER RC HOBBY - GT8 Limited
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COUPER, SHANESHANE COUPER | 7253807 |
2 | CUMMINS, ANTHONYANTHONY CUMMINS | 2383220 |
3 | HOWARD, JORDANJORDAN HOWARD | 6619624 |
4 | LEWIS, IANIAN LEWIS | 2427982 |
5 | MCKENZIE, CLINTONCLINTON MCKENZIE | 7441890 |
6 | SIMPSON, HEATHHEATH SIMPSON | 6226940 |
7 | TULLY, STEVENSTEVEN TULLY |
FLY DRIVE HOBBIES - EP Tourer (21.5)
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUMMINS, ANTHONYANTHONY CUMMINS | 3134688 |
2 | IBBOTSON, DARRENDARREN IBBOTSON | 1442976 |
3 | MCKENZIE, CLINTONCLINTON MCKENZIE | 8250054 |
4 | MOORE, PHILPHIL MOORE | 2084859 |
5 | RINTOUL, LOGANLOGAN RINTOUL | 8325213 |
6 | ROCKALL, CALLANCALLAN ROCKALL | 8013620 |
7 | SHIELDS, ROCHELLEROCHELLE SHIELDS | 1405379 |
8 | SPITERI, ALYSSAALYSSA SPITERI | 8609076 |
KENNARDS HIRE - BYO
Entries: 15
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FIRTH, LEXIELEXIE FIRTH | 3700174 |
2 | HEILHAM, XAVIERXAVIER HEILHAM | |
3 | HOWARD, JORDANJORDAN HOWARD | 6619624 |
4 | IBBOTSON, DARRENDARREN IBBOTSON | |
5 | MOORE, BILLYBILLY MOORE | |
6 | MOORE, CHARLIECHARLIE MOORE | |
7 | MOORE, MATTHEWMATTHEW MOORE | 7037012 |
8 | ROCKALL, CALLANCALLAN ROCKALL | 8013620 |
9 | RYAN, ETHANETHAN RYAN | 4792536 |
10 | SEWELL, RONALDRONALD SEWELL | |
11 | TULLY, JASONJASON TULLY | |
12 | TULLY, LACHLANLACHLAN TULLY | |
13 | TULLY, STEVENSTEVEN TULLY | |
14 | WASSON, ANTHONYANTHONY WASSON | 8804006 |
15 | WOODBURY, AMELIAAMELIA WOODBURY |
PLAIG BEARINGS - Short Course Truck
Entries: 21
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CUMMINS, ANTHONYANTHONY CUMMINS | |
2 | DEAN, LOGANLOGAN DEAN | |
3 | DEAN, TROYTROY DEAN | |
4 | FIRTH, LEXIELEXIE FIRTH | 7193303 |
5 | GREENTREE, ADDISONADDISON GREENTREE | |
6 | KHOUDEIR, JEREMIAHJEREMIAH KHOUDEIR | |
7 | LEWIS, IANIAN LEWIS | 8813603 |
8 | MCKENZIE, CLINTONCLINTON MCKENZIE | 5103342 |
9 | MOORE, BILLYBILLY MOORE | 3136708 |
10 | MOORE, CHARLIECHARLIE MOORE | 6549218 |
11 | MOORE, MATTHEWMATTHEW MOORE | 6549218 |
12 | MOORE, PHILPHIL MOORE | 7037012 |
13 | ROCKALL, CALLANCALLAN ROCKALL | 9223751 |
14 | RYAN, ETHANETHAN RYAN | 4792536 |
15 | SHIELDS, ROCHELLEROCHELLE SHIELDS | |
16 | SIMPSON, HEATHHEATH SIMPSON | 5656722 |
17 | SPITERI, ALYSSAALYSSA SPITERI | 3772135 |
18 | TULLY, JASONJASON TULLY | |
19 | TULLY, STEVENSTEVEN TULLY | |
20 | TULLY, ZANDAARZANDAAR TULLY | |
21 | WOODBURY, AMELIAAMELIA WOODBURY |
Race Track | SIRC P3 - 2024 |
---|---|
Registrations |
Entries: 65 Drivers: 34 |
Total Race Laps | 1,011 |